/ 01
annual reports
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
€/000 | ||||||
Total Production Revenues | 443,101 | 367,820 | 401,125 | 397,885 | 507,909 | 378.256 |
of which Turnover from sales and services | 356,533 | 296,103 | 362,788 | 239,953 | 287,339 | 266.67 |
– | – | – | – | – | – | – |
Ebitda | 185,759 | 154,176 | 137,626 | 137,313 | 240,026 | 107.148 |
Ebitda Margin | 41.90% | 41.90% | 34.30% | 34.50% | 47.30% | 28.30% |
Ebit | 63,515 | 88,802 | 66,704 | 90,539 | 165,123 | 44.889 |
Ebit Margin | 14.30% | 24.10% | 16.60% | 22.80% | 32.50% | 11.90% |
Net Profit | -29,870 | 12,032 | -2,136 | 4,919 | 25,434 | -23.685 |
Net Margin | -6.70% | 3.30% | -0.50% | 1.20% | 5,00% | -6.30% |
– | ||||||
Workforce | 1,064 | 936 | 962 | 974 | 1,313 | 1.253 |
CONSTRUCTIONS - Toto Costruzioni Generali S.p.A.
ENERGY - Renexia S.p.A.
ENGINEERING - InfraEngineering S.r.l.