/ 01
Annual reports
Toto Holding S.p.A.
- | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Total Production Revenues | 367,820 | 401,125 | 397,885 | 507,909 | 378,256 | 280,494 |
of which Turnover from sales and services | 296,103 | 362,788 | 239,953 | 287,339 | 266,670 | 221,560 |
Ebitda | 154,176 | 137,626 | 137,313 | 240,026 | 107,148 | 69,670 |
Ebitda Margin | 41.90% | 34.30% | 34.50% | 47.30% | 28.30% | 24.80% |
Ebit | 88,802 | 66,704 | 90,539 | 165,123 | 44,889 | 48,185 |
Ebit Margin | 24.10% | 16.60% | 22.80% | 32.50% | 11.90% | 17.20% |
Net Profit | 12,032 | -2,136 | 4,919 | 25,434 | -23,685 | 43,223 |
Net Margin | 3.30% | -0.50% | 1.20% | 5.00% | -6.30% | 15.40% |
Workforce | 936 | 962 | 974 | 1,313 | 1,253 | 1,375 |
CONSTRUCTIONS - Toto Costruzioni Generali S.p.A.
ENGINEERING - InfraEngineering S.r.l.
ENERGY - Renexia S.p.A.