Search
Close this search box.
/ 01

Annual reports

Toto Holding S.p.A.
€/000 2016 2017 2018 2019 2020 2021
Total Production Revenues 401,125 397,885 507,909 378,256 280,494 490,612
of which Turnover from sales and services 362,788 239,953 287,339 266,670 221,560 302,779
Ebitda 137,626 137,313 240,026 107,148 69,670 115,960
Ebitda Margin 34.30% 34.50% 47.30% 28.30% 24.80% 23.60%
Ebit 66,704 90,539 165,123 44,889 48,185 97,940
Ebit Margin 16.60% 22.80% 32.50% 11.90% 17.20% 20.00%
Net Profit -2,136 4,919 25,434 -23,685 43,223 19,040
Net Margin -0.50% 1.20% 5.00% -6.30% 15.40% 3.90%
Workforce 962 974 1,313 1,253 1,375 1,583
CONSTRUCTIONS - Toto Costruzioni Generali S.p.A.
ENGINEERING - InfraEngineering S.r.l.
ENERGY - Renexia S.p.A.